Coming Soon
ISMICT 2025 | ||||||
---|---|---|---|---|---|---|
Time BST |
Wednesday 15/05/2025 |
Thursday 16/05/2025 |
Friday 17/05/2025 |
|||
08:00 | Breakfast | Breakfast | ||||
09:00 | Breakfast | |||||
09:15 | ||||||
09:30 | Welcome (Dudley) | Technical Session 4 | ||||
10:00 |
Keynote 1: |
Keynote 2: |
||||
10:15 | ||||||
10:30 | ||||||
10:45 | Coffee Break | |||||
11:00 | Technical Session 1 | Coffee Break | Coffee Break | |||
11:15 | Technical Session 3 | SPECIAL IEEE SMARTBAN SESSION Session 5 | ||||
11:30 | ||||||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 | Lunch | Lunch | ||||
13:15 | Lunch | |||||
13:30 | ||||||
14:00 | ||||||
14:15 | Technical Session 2 |
Keynote 3: |
ISMICT Steering Committee Meeting (only upon invitation) | |||
14:30 | ||||||
14:45 | ||||||
15:00 | ||||||
15:15 | Coffee Break | Coffee Break and End of Conference | ||||
15:30 | ROVER Steering Board Meeting (only upon invitation) | END OF SYMPOSIUM | ||||
15:45 | ||||||
16:00 | ||||||
16:15 | Coffee Break | |||||
16:30 | ||||||
16:45 | Welcome Drinks | |||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | ||||||
19:15 | ||||||
19:30 | Gala Dinner at 19:30 - 23:00 (Paid Registrations & INVITE ONLY) The Royal Horseguards Hotel and One Whitehall Place DIRECTIONS WILL BE EMAILED TO GUESTS DRESS: Smart/Casual attire | |||||
19:45 | ||||||
20:00 | ||||||
23:00 |